Tacksales.co.uk

Cart is empty

  • Size Guides

Womans

Take your actual body measurements as they are more accurate than measuring over your clothes.

Bust
Measure around the fullest part of your bust and across your shoulder blades>

waist
Measure around the natural waist, keeping the tape measure taut

Hips
Stand with your feet together. Put the tape around the fullest part of your bottom at the top of your leg, about 20cm (8’’) below your natural waistline.

Inside Leg
Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.

Jacket Length
Measure from the top of the inside leg at the crotch to where the trousers are normally worn on the shoes.


General Clothing Guide
UK size bust (cms) waist (cms) hip (cms) bust (ins) waist (ins) hip (ins)
4/6 74-78 54-58 80-84 29/31 21/23 31/33
6/8 78-82 58-62 84-88 31/32 23/24 33/34
8 82-86 62-66 88-92 32/33 24/26 35/36
10 86-90 66-70 92-96 34/35 26/27 36/37
12 90-94 70-74 96-100 35/36 27/29 38/39
14 94-98 74-78 100-104 37/38 29/31 39/40
16 98-102 78-82 104-108 39/40 31/32 41/42
18 102-106 82-86 108-112 40/41 32/34 42/44
20 106-112 86-90 112-116 42/44 34/35 44/45
22 112-116 90-98 116-122 44/45 35/38 46/48
24 116-122 98-106 122-128 46/48 38/42 48/50
26 122-128 106-114 128-134 48/50 42/45 50/52
28 128-134 114-122 134-140 50/52 45/48 53/55
30 134-140 122-130 140-146 53/55 48/51 55/57
32 140-146 130-138 146-152 55/57 51/54 57/60
34 146-150 138-146 152-158 57/59 54/58 60/62
36 152-158 146-154 158-164 59/62 57/60 62/64
Womans Footwear
UK size 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Continental Size 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42